| Doc No | Date | Customer Name | Document Total | Notes |
|---|---|---|---|---|
| 1 | Mar 01 , 2024 | DCEO | M 36,500.00 | |
| 2 | May 08 , 2024 | CENTRAL BANK OF LESOTHO | M 27,866.00 | |
| 3 | May 13 , 2024 | CENTRAL BANK OF LESOTHO | M 950.00 | |
| 4 | Aug 22 , 2024 | CHAL | M 3,159.00 | |
| 5 | Aug 22 , 2024 | CHAL | M 8,250.00 | |
| 6 | Mar 19 , 2025 | CHAL | M 5,681.00 | |
| 7 | May 07 , 2025 | DISASTER MANAGEMENT AUTHORITY | M 169,378.00 | |
| 8 | May 07 , 2025 | Nedbank Lesotho | M 16,200.00 | |
| 9 | May 07 , 2025 | DISASTER MANAGEMENT AUTHORITY | M 169,377.00 | |
| 10 | Nov 10 , 2025 | LESOTHO ELECTRICITY COMPANY | M 61,204.00 |










